Skip to product information
"Laser Rangers FAC" Laser Pointer with Fast-Axis Collimation & APP Bluetooth Functions
$510.00
Details
Laser Rangers - Designed for Extreme Laser Power
Our new Laser Rangers is being powered by one 18350 lithium battery and it comes with two dimmer switches, the top one allows user to adjust the laser power from 0 to full power and the second switch has swift access to different functions such as strobe mode, breathing mode and SOS mode. This new feature alters the way how multi mode works, instead of doing it with the button switch, you simply turn the dimmer switch to gain access to varies modes.
On top of that we also added vibration to the laser to indicate the the changing of the laser mode & when you power on the laser. This brings entirely new user experience and complete control to the laser, a must-have for any laser fans!
High-power blue, green, and red lasers typically have significantly higher beam divergence than lower-power models. We address this with FAC (Fast-Axis Collimation) lenses, which dramatically reduce divergence—even without a beam expander—resulting in a more rounded and cleaner beam profile.
The beam spot becomes a fine, near-square dot with the FAC lens, while lasers without it often produce an unsatisfying long line. Many customers previously complained about the non-round dot—this issue is now fully resolved!
The 7W 455nm laser diode in the Laser Rangers—based on the cutting-edge NUBM4F—ignites paper, wood, and other materials almost instantly. You won't even need pinpoint focus to see dramatic results! Experience the thrill of this brilliantly intense beam, especially dazzling at night.
Wield the pinnacle of blue handheld laser performance in a portable package—but always operate with extreme caution to avoid fire hazards, eye damage, or accidents. Safety glasses and responsible use are mandatory!
All advanced features and safety locks are accessible via the mobile app or Bluetooth!
Fully adjustable focus for precise beam control. Simply twist the head (front lens assembly) at the top of the laser to tighten or widen the beam.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | W6 Laser Rangers FAC Series Laser Pointer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Sanwu Lasers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wave Length & Output Power: | Green 520nm 1.5W / 530nm 1.8W / 520nm 2W Blue 465nm 5W / 465nm 6W / 455nm 7W Red 638nm 1.2W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension: | φ28*126mm φ28*156mm (With Extension Tube) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Classification: | Class IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Mode: | Adjustable Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch: | Push Button Constant On/Off & Two Magnetic Switches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Divergence: | 1.5mRad-4.8mRad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required Eyewear O.D. | 3.0+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment: | Hard Anodizing Silver / Gold / Stonewashed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Material: | Stainless Steel 304 / H62 Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Net Weight: | 280g 310g (With Extension Tube) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Lifetime: | > 8000 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usage Method: | 30 Seconds on & 60 Seconds off,Contious use should NOT exceed 2 Minutes! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type: | 1 x 18350 Rechargeable Li Battery 1 x 18650 Rechargeable Li Battery (With Extension Tube) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Direction: | The Battery "+" Is Toward Inside of The Laser Pointer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Lifetime: | 30~60 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 3.7V ~ 4.2V @ 1A ~ 2.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Range: | 2000-8000 Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Brightness: | >1000Lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Control: | APC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flare Forms: | Plaque-Forming - Circle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Style: | Continuous Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spot Size: | 6 Meters Place < φ10mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preheat Time: | < 3 Seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 Year Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PACKING LIST 1 * Laser Pointer & FAC
1 * APP Bluetooth Signal Antenna 5 * Metal Star Caps for Effects
1 * 18350 Rechargeable Li Battery
1 * USB Charger
1 * Red Safety Goggles
1 * Aluminum Carrying Case
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Laser Rangers, we offer 9 different housings for the Ranger, each comes with different engrave patterns and number of vial areas for you to create your own personal laser host. Please leave a message what laser host do you want when you bid, Or we will choose the style 2 laser host for you.
![]() ![]() There are: 6 vial areas on style 2 & 3 & 5 & 6 laser host; 11 vials areas on style 8 & 9 laser host; 18 vials areas on style 1 & 4 laser host; 23 vials areas on style 7 laser host. (Please leave an instruction in your order to let us know the tritium vials colors what you want, And you do need pay extra $10 for each tritium vials, Such as: 6pcs tritium vials x $10 each = $60, Our price NOT Including the tritium vials, Please contact us to adjustable the price if you need add the tritium vials, thank you!) NOT Including Tritium Vials Effect Display ![]() After Add Tritium Vials Effect Display ![]() ![]()
Now you have full control to the laser power by turning the dimmer switch, from 0 to full strength, not only that, the newly added second dimmer switch offers varies speeds in Breath mode, Strobe Mode, Quick strobe and SOS mode which is exclusive for multi-functions only.
Multi Mode: One Power Dimmer Swtich + Mode Dimmer Switch
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.






